Stainless Steel Cable Ties-Wing Lock Type | ||||
Part No. | Approx.Length mm(inch) | Approx.Width mm(inch) | Max.Bundle Dia mm(inch) | Mini.Loop Tensile Strength N(lbs) |
JZLS-12X150 | 150(5.9) | 12(0.47) | 37(1.46) | 1200(270) |
JZLS-12X200 | 200(7.87) | 50(1.97) | ||
JZLS-12X250 | 250(9.84) | 63(2.48) | ||
JZLS-12X300 | 300(11.8) | 76(2.99) | ||
JZLS-12X350 | 350(13.78) | 89(3.5) | ||
JZLS-12X400 | 400(15.75) | 102(4.02) | ||
JZLS-12X450 | 450(17.72) | 115(4.53) | ||
JZLS-12X500 | 500(19.69) | 128(5.04) | ||
JZLS-12X550 | 550(21.65) | 141(5.55) | ||
JZLS-12X600 | 600(23.62) | 154(6.06) | ||
JZLS-12X650 | 650(25.6) | 167(6.57) | ||
JZLS-12X700 | 700(27.6) | 180(7.09) | ||
JZLS-12X800 | 800(31.5) | 193(7.59) | ||
JZLS-15X200 | 200(7.87) | 15(0.59) | 50(1.97) | 1500(337) |
JZLS-15X250 | 250(9.84) | 63(2.48) | ||
JZLS-15X300 | 300(11.8) | 76(2.99) | ||
JZLS-15X350 | 350(13.78) | 89(3.5) | ||
JZLS-15X400 | 400(15.75) | 102(4.02) | ||
JZLS-15X450 | 450(17.72) | 115(4.53) | ||
JZLS-15X500 | 500(19.69) | 128(5.04) | ||
JZLS-15X550 | 550(21.65) | 141(5.55) | ||
JZLS-15X600 | 600(23.62) | 154(6.06) | ||
JZLS-15X650 | 650(25.59) | 167(6.57) | ||
JZLS-15X700 | 700(27.56) | 180(7.09) | ||
JZLS-15X750 | 750(29.53) | 191(7.52) | ||
JZLS-15X800 | 800(31.5) | 193(7.59) | ||
JZLS15X1000 | 1000(39.37) | 206(8.11) |
点击空白处返回
- Description