Stainless Steel PVC Coated Cable Ties-Wing-Lock Type | ||||
Part No. | Approx.Length mm(inch) | Approx.Width mm(inch) | Max.Bundle Dia mm(inch) | Mini.Loop Tensile Strength N(lbs) |
FZLSJ-9X150 | 150(5.9) | 9(0.35) | 37(1.46) | 800(180) |
FZLSJ-9X200 | 200(7.87) | 50(1.97) | ||
FZLSJ-9X250 | 250(9.84) | 63(2.48) | ||
FZLSJ-9X300 | 300(11.8) | 76(2.99) | ||
FZLSJ-9X350 | 350(13.78) | 89(3.5) | ||
FZLSJ-9X400 | 400(15.75) | 102(4.02) | ||
FZLSJ-9X450 | 450(17.72) | 115(4.53) | ||
FZLSJ-9X500 | 500(19.69) | 128(5.04) | ||
FZLSJ-9X600 | 600(23.62) | 141(5.55) | ||
FZLSJ-9X650 | 650(25.59) | 167(6.57) | ||
FZLSJ-9X700 | 700(27.56) | 180(7.09) | ||
FZLSJ-13X150 | 150(5.9) | 13(0.51) | 37(1.46) | 1200(270) |
FZLSJ-13X200 | 200(7.87) | 50(1.97) | ||
FZLSJ-13X250 | 250(9.84) | 63(2.48) | ||
FZLSJ-13X300 | 300(11.8) | 76(2.99) | ||
FZLSJ-13X350 | 350(13.78) | 89(3.5) | ||
FZLSJ-13X400 | 400(15.75) | 102(4.02) | ||
FZLSJ-13X450 | 450(17.72) | 115(4.53) | ||
FZLSJ-13X500 | 500(19.69) | 128(5.04) | ||
FZLSJ-13X550 | 550(21.65) | 141(5.550 | ||
FZLSJ-13X600 | 600(23.62) | 154(6.06) | ||
FZLSJ-13X650 | 650(25.59) | 167(6.57) | ||
FZLSJ-13X700 | 700(27.56) | 180(7.09) | ||
FZLSJ-16X200 | 200(7.87) | 16(0.63) | 50(1.97) | 1500(337) |
FZLSJ-16X250 | 250(9.84) | 63(2.48) | ||
FZLSJ-16X300 | 300(11.8) | 76(2.99) | ||
FZLSJ-16X350 | 350(13.78) | 89(3.5) | ||
FZLSJ-16X400 | 400(15.75) | 102(4.02) | ||
FZLSJ-16×450 | 450(17.72) | 115(4.53) | ||
FZLSJ-16X500 | 500(19.69) | 128(5.04) | ||
FZLSJ-16X550 | 550(21.65) | 141(5.55) | ||
FZLSJ-16X600 | 600(23.62) | 154(6.06) | ||
FZLSJ-16X650 | 650(25.59) | 167(6.57) | ||
FZLSJ-16X700 | 700(27.56) | 180(7.09) |
点击空白处返回
- Description