Stainless Steel Cable Band -Uncoated 30M/Roll Packing
Part No. | Material | Width (MM) | Thickness (MM) | Package Quantity | Weight (KG) |
0.4X6.35X30.5 | 201/304/316 SS | 6.35 | 0.4 | 30.5m/Roll | 0.62 |
0.4X9.5X30.5 | 201/304/316 SS | 9.5 | 0.4 | 30.5m/Roll | 0.93 |
0.4X12.7X30.5 | 201/304/316 SS | 12.7 | 0.4 | 30.5m/Roll | 1.24 |
0.4X16X30.5 | 201/304/316 SS | 16 | 0.4 | 30.5m/Roll | 1.56 |
0.4X19X30.5 | 201/304/316 SS | 19 | 0.4 | 30.5m/Roll | 1.85 |
0.5X9.5X30.5 | 201/304/316 SS | 9.5 | 0.5 | 30.5m/Roll | 1.16 |
0.6X9.5X30.5 | 201/304/316 SS | 9.5 | 0.6 | 30.5m/Roll | 1.39 |
0.7X12.7X30.5 | 201/304/316 SS | 12.7 | 0.7 | 30.5m/Roll | 2.17 |
0.7X16X30.5 | 201/304/316 SS | 16 | 0.7 | 30.5m/Roll | 2.73 |
0.7X19X30.5 | 201/304/316 SS | 19 | 0.7 | 30.5m/Roll | 3.25 |
1.0X12.7X30.5 | 201/304/316 SS | 12.7 | 1.0 | 30.5m/Roll | 3.1 |
1.0X16X30.5 | 201/304/316 SS | 16 | 1.0 | 30.5m/Roll | 3.9 |
1.0X19X30.5 | 201/304/316 SS | 19 | 1.0 | 30.5m/Roll | 4.64 |
Stainless Steel Cable Band -Uncoated 50M/Roll Packing
Part No. | Material | Width (MM) | Thickness (MM) | Package Quantity | Weight (KG) |
0.4X6.35X50 | 201/304/316 SS | 6.35 | 0.4 | 50m/Roll | 1.03 |
0.4X9.5X50 | 201/304/316 SS | 9.5 | 0.4 | 50m/Roll | 1.54 |
0.4X12.7X50 | 201/304/316 SS | 12.7 | 0.4 | 50m/Roll | 2.05 |
0.4X16X50 | 201/304/316 SS | 16 | 0.4 | 50m/Roll | 2.59 |
0.4X19X50 | 201/304/316 SS | 19 | 0.4 | 50m/Roll | 3.07 |
0.5X9.5X50 | 201/304/316 SS | 9.5 | 0.5 | 50m/Roll | 1.92 |
0.6X9.5X50 | 201/304/316 SS | 9.5 | 0.6 | 50m/Roll | 2.3 |
0.7X12.7X50 | 201/304/316 SS | 12.7 | 0.7 | 50m/Roll | 3.59 |
0.7X16X50 | 201/304/316 SS | 16 | 0.7 | 50m/Roll | 4.52 |
0.7X19X50 | 201/304/316 SS | 19 | 0.7 | 50m/Roll | 5.37 |
1.0X12.7X50 | 201/304/316 SS | 12.7 | 1.0 | 50m/Roll | 5.13 |
1.0X16X50 | 201/304/316 SS | 16 | 1.0 | 50m/Roll | 6.46 |
1.0X19X50 | 201/304/316 SS | 19 | 1.0 | 50m/Roll | 7.68 |